Description
Tide PowerLED, 10-40VDC, Warm White, 3.2W IP65
Featuring 2-wire power & dimming, Tide easily replaces existing legacy (halogen) spots negating the need to run extra wires. Integrated drive electronics eliminate the need for remote driver installation. Carefully designed optics result in fully blended illumination free of annoying artifacts or distracting hot spots. A robust thermal management system results in maximum life with minimal lumens depreciation over its expected working life (50,000+ hrs). Tide offers single or bi-color dimming when paired with Imtra’s single or dual channel PWM dimmer module. Tide features a small diameter round bezel and low profile housing for mounting in shallow depth overheads. Tide mounts securely to overhead using just three #4 flathead screws. It is a good choice for general lighting on smaller boats or as under cabinet lighting for any size vessel. Other applications include hardtops, arches, walkway overhangs, and shower stalls.
Features:
Ideal for fitting into ceilings with recess depth limitations
Twist-on round stainless steel bezel
Convenient 2-wire power & dimming
Bi-color models dim with a single momentary switch
Integrated current controlled drive circuitry
Specifications:
| Name | Description |
|---|---|
| Housing Finish/Material | Black Electrophoretic Aluminum |
| Certifications & Compliance | CE-EMC, ROHS |
| Integrated Switch | No |
| Output Color | Warm White |
| Lifetime Hours | 50,000 hrs |
| Class | Class III |
| Dimmer Compatibility | ILIM80130, ILIM80140 |
| Dimmer Control Interface | Momentary Push-Button |
| Cut-out Dimensions | 2.13″ (54mm) |
| Trim Ring (Bezel) Dimensions | 2.86″ (73mm) dia |
| Trim Ring (Bezel) Finish/Material | Polished stainless steel |
| Halogen Equivalency | 10W |
| Input Voltage | 10-40VDC |
| Warranty | 5 Years / 1 Year Finish |
| Dimensions | See dimensional drawing |
| Recessed Depth | 0.55″ (14mm) |
| Lens Material | Frosted glass |
| Power Consumption | 3.2W |
| Ingress Protection | IP65 (applies only to frontal water exposure, i.e. Exposed surface) |
| Dimming Range | 5-100% |
| Luminous Flux | 122 LMS |
| Driver | Integrated |
| Install Location | Interior/Exterior |
| Electrical Protections | Reverse Polarity, Transient & Spike Protection |
| Correlated Color Temperature (CCT) | 2800K (White LED) |
| Color Rendering Index (CRI) | 85 |
| Approximate Ship Weight (lbs) | 1 |








