Description
Veratron ViewLine – 52mm white Engine Oil Pressure 10Bar – 150PSI – 12-24V DLRW
Part-number: A2C59514199
- Colour: White
- Panel hole diameter: 52 mm – 2 1/16″
- Range: 0 to 10 Bar
- Lens: Dual – Anti-Fog
- Retail package 1 Pressure gauge
Description ViewLine Engine oil pressure gauge Veratron ViewLine A2C59514199
Full technical specifications:
Sizes and mounting:
| Installation (Hole) diameter and Outside diameter: | 52 mm – 2 1/16 Inch and 59 mm – 2 1/3 Inch |
| Installation depth: | 50 mm |
| Locking height with Spinlock nut: | 0.5 mm – 20 mm |
| Locking height with bracket: | 2 mm – 15 mm (Optional) |
| Flushmount: | Optional kit A2C59510864 |
Functionality:
| Engine oil pressure upper scale range: | 0 to 10 Bar |
| Engine oil pressure under scale range: | 0 to 150 PSI |
| Sensor signal input engine oil pressure: | Veratron Pressure sender 10 to 184 Ohm |
| Accuracy: | < 3.6 angular degrees |
| Connection: | Hirschmann 8 pins MQS connector |
Power supply:
| Operating voltage: | 8 to 32 Volt DC |
| Current consumption: | < 140 mA including warning LED |
| Reverse polarity protection: | Yes – 5 Minutes |
| Short circuit protection: | Yes – 1 Minute |
Dial & Pointer:
| Deflection angle: | 90° |
| Dial colour: | White |
| Dial Illumination: | Amber LED backlight 605nm |
| Pointer: | Red LED backlight |
| Warning LED: | Red (632nm) |
| Programming: | Veratron USB software kit |
Design:
| Model: | Veratron ViewLine Marine |
| Lens: | Dual – Anti-glare – Anti-Fog |
| Standard bezel: | Round white (Interchangeable) |
Protection and standards:
| Front protection class: | IP67 (IEC 60529) |
| Rear protection class: | IP52 |
| Relative humidity: | Maximum 95% |
| Operating temperature: | -30°C to +80°C (Plastic bezel) |
| CE standard: | Yes |
| DNV GL Certification: | Yes |
| Mechanical shock continuous: | 25G – 6ms – 1Hz |
| Mechanical single shock | 100G – 11ms |
| Free fall test: | 1 Meter – 3x |
| Housing flame retarding: | UL94-VD |





